components | C | Si | Mn | P≤ | S≤ | N | TAl | V | Nb | Ni |
0.15-0.19 | 0.20-0.50 | 1.20-1.50 | 0.020 | 0.020 | 0.020-0.040 | 0.030-0.050 | 0.015-0.030 | |||
Use | Manufacturing plant, general building and all kinds of engineering machinery, such as mining and drilling rig used in various types of construction, power shovel, electric tip lorry, mining truck, excavators, loaders, bulldozers, various types of cranes, hydraulic support for coal mine and other machinery equipment and other components. | |||||||||
size | 3000-18800mm*1500-4020mm*6-700mm | |||||||||
Thickness | 6-700mm | |||||||||
Standard | Standard: GB1591, GB/T1591, JIS G 3106, JIS G 3101, GB/T 16270, JIS G 3106, JIS G 3101, DIN17100, DIN17102, ASTM, EN10025, En10113, S4360, ISO4590-2, ISO630, WYJ | |||||||||
Material | S355NL | |||||||||
Packing | According to the demand of the customer inquire | |||||||||
Surface treatment | Hot-rolled | |||||||||
Delivery time | According to the quantity; asap, average period in 30 days. |
Previous: No Information
Next: Steel Plate/High Strength Steel Plate/Low Alloy Steel Plate